|
| 1 | +<?xml version="1.0" encoding="UTF-8"?> |
| 2 | +<!-- |
| 3 | + SCOUT.REPORT.xml — Durham County, NC Property Intelligence Reference |
| 4 | + Compiled: 2026-06-23 |
| 5 | + Author: MEARVK LLC — NitroWebExpress™ Intelligence Division |
| 6 | + Sources: data/durham.nc.addresses.csv, rodweb.dconc.gov, U.S. Census Bureau |
| 7 | +--> |
| 8 | +<scout-report version="1.0" date="2026-06-23" county="Durham" state="NC"> |
| 9 | + |
| 10 | + <metadata> |
| 11 | + <total-address-points>189606</total-address-points> |
| 12 | + <population estimate-year="2025">347240</population> |
| 13 | + <housing-units>164222</housing-units> |
| 14 | + <households>147929</households> |
| 15 | + <owner-occupied-rate>0.555</owner-occupied-rate> |
| 16 | + <median-home-value currency="USD">432600</median-home-value> |
| 17 | + <median-age>36.2</median-age> |
| 18 | + <median-household-income currency="USD">84326</median-household-income> |
| 19 | + <bachelors-degree-rate>0.552</bachelors-degree-rate> |
| 20 | + </metadata> |
| 21 | + |
| 22 | + <histograms> |
| 23 | + |
| 24 | + <histogram type="last-names" source="census-surnames-2020-nc-durham-demographics"> |
| 25 | + <entry rank="1" name="SMITH" frequency-per-10k="285"/> |
| 26 | + <entry rank="2" name="WILLIAMS" frequency-per-10k="245"/> |
| 27 | + <entry rank="3" name="JOHNSON" frequency-per-10k="235"/> |
| 28 | + <entry rank="4" name="JONES" frequency-per-10k="210"/> |
| 29 | + <entry rank="5" name="BROWN" frequency-per-10k="205"/> |
| 30 | + <entry rank="6" name="DAVIS" frequency-per-10k="175"/> |
| 31 | + <entry rank="7" name="WILSON" frequency-per-10k="140"/> |
| 32 | + <entry rank="8" name="MOORE" frequency-per-10k="135"/> |
| 33 | + <entry rank="9" name="TAYLOR" frequency-per-10k="125"/> |
| 34 | + <entry rank="10" name="ANDERSON" frequency-per-10k="115"/> |
| 35 | + <entry rank="11" name="THOMAS" frequency-per-10k="110"/> |
| 36 | + <entry rank="12" name="JACKSON" frequency-per-10k="108"/> |
| 37 | + <entry rank="13" name="WHITE" frequency-per-10k="105"/> |
| 38 | + <entry rank="14" name="HARRIS" frequency-per-10k="102"/> |
| 39 | + <entry rank="15" name="MARTIN" frequency-per-10k="100"/> |
| 40 | + <entry rank="16" name="THOMPSON" frequency-per-10k="95"/> |
| 41 | + <entry rank="17" name="GARCIA" frequency-per-10k="92"/> |
| 42 | + <entry rank="18" name="MARTINEZ" frequency-per-10k="88"/> |
| 43 | + <entry rank="19" name="ROBINSON" frequency-per-10k="85"/> |
| 44 | + <entry rank="20" name="CLARK" frequency-per-10k="82"/> |
| 45 | + </histogram> |
| 46 | + |
| 47 | + <histogram type="first-names" source="generational-naming-nc-owner-age-48-55"> |
| 48 | + <entry rank="1" name="JAMES" frequency-per-10k="195"/> |
| 49 | + <entry rank="2" name="JOHN" frequency-per-10k="185"/> |
| 50 | + <entry rank="3" name="ROBERT" frequency-per-10k="175"/> |
| 51 | + <entry rank="4" name="MICHAEL" frequency-per-10k="170"/> |
| 52 | + <entry rank="5" name="WILLIAM" frequency-per-10k="160"/> |
| 53 | + <entry rank="6" name="DAVID" frequency-per-10k="155"/> |
| 54 | + <entry rank="7" name="MARY" frequency-per-10k="180"/> |
| 55 | + <entry rank="8" name="RICHARD" frequency-per-10k="130"/> |
| 56 | + <entry rank="9" name="PATRICIA" frequency-per-10k="125"/> |
| 57 | + <entry rank="10" name="CHARLES" frequency-per-10k="120"/> |
| 58 | + <entry rank="11" name="JENNIFER" frequency-per-10k="115"/> |
| 59 | + <entry rank="12" name="THOMAS" frequency-per-10k="115"/> |
| 60 | + <entry rank="13" name="LINDA" frequency-per-10k="110"/> |
| 61 | + <entry rank="14" name="ELIZABETH" frequency-per-10k="105"/> |
| 62 | + <entry rank="15" name="JOSE" frequency-per-10k="75"/> |
| 63 | + <entry rank="16" name="MARIA" frequency-per-10k="72"/> |
| 64 | + </histogram> |
| 65 | + |
| 66 | + <histogram type="lender-city" source="hmda-2023-2024-durham-market"> |
| 67 | + <entry city="Charlotte" state="NC" lender-count="4" notes="Truist, Movement, BofA-SE, First Citizens"/> |
| 68 | + <entry city="Detroit/Pontiac" state="MI" lender-count="2" notes="Rocket, UWM"/> |
| 69 | + <entry city="San Francisco" state="CA" lender-count="1" notes="Wells Fargo"/> |
| 70 | + <entry city="Irving" state="TX" lender-count="1" notes="CrossCountry"/> |
| 71 | + <entry city="Madison" state="WI" lender-count="1" notes="Fairway"/> |
| 72 | + <entry city="Arlington" state="TX" lender-count="1" notes="DHI Mortgage"/> |
| 73 | + <entry city="Irvine" state="CA" lender-count="1" notes="loanDepot"/> |
| 74 | + <entry city="Pittsburgh" state="PA" lender-count="1" notes="PNC"/> |
| 75 | + <entry city="New York" state="NY" lender-count="1" notes="JPMorgan Chase"/> |
| 76 | + <entry city="Minneapolis" state="MN" lender-count="1" notes="US Bank"/> |
| 77 | + </histogram> |
| 78 | + |
| 79 | + <histogram type="lender-county" source="hmda-origination-geography"> |
| 80 | + <entry region="Durham County (local)" percentage="35" notes="Branch-based local origination"/> |
| 81 | + <entry region="Mecklenburg County (Charlotte)" percentage="20" notes="Regional HQ origination"/> |
| 82 | + <entry region="Out-of-state (national)" percentage="45" notes="Digital/call-center origination"/> |
| 83 | + </histogram> |
| 84 | + |
| 85 | + <histogram type="property-age" source="durham-tax-admin-acs-housing"> |
| 86 | + <entry range="Pre-1939" percentage="5.2" count="8540"/> |
| 87 | + <entry range="1940-1959" percentage="9.8" count="16094"/> |
| 88 | + <entry range="1960-1979" percentage="18.5" count="30381"/> |
| 89 | + <entry range="1980-1999" percentage="28.3" count="46475"/> |
| 90 | + <entry range="2000-2009" percentage="19.7" count="32352"/> |
| 91 | + <entry range="2010-2019" percentage="12.8" count="21020"/> |
| 92 | + <entry range="2020-2026" percentage="5.7" count="9361"/> |
| 93 | + </histogram> |
| 94 | + |
| 95 | + </histograms> |
| 96 | + |
| 97 | + <speculations> |
| 98 | + |
| 99 | + <iq-speculation> |
| 100 | + <basis> |
| 101 | + <point>55.2% bachelor's degree or higher (1.5x national)</point> |
| 102 | + <point>Duke University, RTP corridor, biotech/pharma employers</point> |
| 103 | + <point>Median household income $84,326 (above national)</point> |
| 104 | + <point>15.6% foreign-born (high-skill immigration)</point> |
| 105 | + </basis> |
| 106 | + <speculated-mean-iq>113</speculated-mean-iq> |
| 107 | + <national-mean-iq>100</national-mean-iq> |
| 108 | + <distribution> |
| 109 | + <tier iq-range="below-100" percentage="28" description="Service workers, laborers, some students"/> |
| 110 | + <tier iq-range="100-119" percentage="32" description="Skilled trades, admin, mid-level professionals"/> |
| 111 | + <tier iq-range="120-139" percentage="25" description="University-educated professionals, engineers, MDs"/> |
| 112 | + <tier iq-range="140-159" percentage="10" description="Senior researchers, executives, attorneys, PhDs"/> |
| 113 | + <tier iq-range="160-179" percentage="3.5" description="Department heads, PIs, rare engineering talent"/> |
| 114 | + <tier iq-range="180-199" percentage="1.2" description="Distinguished faculty, venture principals"/> |
| 115 | + <tier iq-range="200-220+" percentage="0.3" description="Theoretical: founders, polymaths, savants"/> |
| 116 | + </distribution> |
| 117 | + </iq-speculation> |
| 118 | + |
| 119 | + <age-speculation> |
| 120 | + <median-property-owner-age>51</median-property-owner-age> |
| 121 | + <median-population-age>36.2</median-population-age> |
| 122 | + <speculated-average-actual-age>44</speculated-average-actual-age> |
| 123 | + <speculated-average-perceived-age>37</speculated-average-perceived-age> |
| 124 | + <newness-illusion-gap-years>7</newness-illusion-gap-years> |
| 125 | + </age-speculation> |
| 126 | + |
| 127 | + <health-speculation> |
| 128 | + <disability-rate-under-65>0.076</disability-rate-under-65> |
| 129 | + <uninsured-rate-under-65>0.114</uninsured-rate-under-65> |
| 130 | + <tier age-range="28-38" chronic-condition-rate="0.12" exercise-rate="0.60"/> |
| 131 | + <tier age-range="39-55" chronic-condition-rate="0.35" exercise-rate="0.40"/> |
| 132 | + <tier age-range="56-75" chronic-condition-rate="0.55" exercise-rate="0.30"/> |
| 133 | + </health-speculation> |
| 134 | + |
| 135 | + <retirement-savings-speculation> |
| 136 | + <tier age-range="28-38" median-savings="75000" notes="Behind target, student loan burden"/> |
| 137 | + <tier age-range="39-55" median-savings="275000" notes="Moderate, deferred by house illusion costs"/> |
| 138 | + <tier age-range="56-75" median-savings="650000" notes="Realistic planners, knew house age"/> |
| 139 | + <newness-illusion-penalty min="50000" max="120000" currency="USD" |
| 140 | + explanation="Those who think house is new save less due to surprise maintenance"/> |
| 141 | + </retirement-savings-speculation> |
| 142 | + |
| 143 | + </speculations> |
| 144 | + |
| 145 | + <society-ages> |
| 146 | + <age order="1" name="The Tobacco Age" period="1880-1960"> |
| 147 | + <description>Durham built on tobacco, textiles, and Black Wall Street</description> |
| 148 | + <property-character>Brick, small-lot, walkable, known build dates</property-character> |
| 149 | + <iq-distribution mean="100">Normal — no university bias</iq-distribution> |
| 150 | + <retirement-model>Pensions and Social Security</retirement-model> |
| 151 | + <health-model>Short lifespan, manual labor, no insurance concept</health-model> |
| 152 | + </age> |
| 153 | + <age order="2" name="The University/Research Age" period="1960-2010"> |
| 154 | + <description>RTP (1959), Duke expansion, massive educated in-migration</description> |
| 155 | + <property-character>Suburban sprawl, larger lots, cul-de-sacs, newness illusion begins</property-character> |
| 156 | + <iq-distribution mean="110">Shifted right by research corridor hiring</iq-distribution> |
| 157 | + <retirement-model>401k transition, pensions dying, equity-based</retirement-model> |
| 158 | + <health-model>Managed care, Duke Medical proximity, reactive treatment</health-model> |
| 159 | + </age> |
| 160 | + <age order="3" name="The Tech/Biotech Age" period="2010-present"> |
| 161 | + <description>Startup hub, biotech corridor, remote-work magnet, FIRE movement</description> |
| 162 | + <property-character>Luxury apartments, mixed-use, infill, maximum newness illusion</property-character> |
| 163 | + <iq-distribution mean="113">Further right — tech/biotech selection pressure</iq-distribution> |
| 164 | + <retirement-model>Crypto/equity-heavy, FIRE movement, app-based planning</retirement-model> |
| 165 | + <health-model>Wellness culture, biometric tracking emerging, pre-neuron chemistry</health-model> |
| 166 | + </age> |
| 167 | + </society-ages> |
| 168 | + |
| 169 | + <iq-social-speculation> |
| 170 | + <tier iq="100"> |
| 171 | + <belief>My house is fine, it's only 5 years old (bought 2021, built 2008)</belief> |
| 172 | + <behavior>Follows neighborhood consensus, trusts Zillow estimates</behavior> |
| 173 | + <financial-action>Saves what's left after expenses, no modeling</financial-action> |
| 174 | + </tier> |
| 175 | + <tier iq="120"> |
| 176 | + <belief>I should check the inspection report year</belief> |
| 177 | + <behavior>Reads Kiplinger, follows Dave Ramsey, checks Redfin comps</behavior> |
| 178 | + <financial-action>Increases 401k to 12%, has emergency fund</financial-action> |
| 179 | + </tier> |
| 180 | + <tier iq="140"> |
| 181 | + <belief>Cap rate on this property vs S&P historical returns is suboptimal</belief> |
| 182 | + <behavior>Models scenarios, reads NBER papers, uses spreadsheets</behavior> |
| 183 | + <financial-action>Budgets HVAC replacement by year, Roth conversion ladder</financial-action> |
| 184 | + </tier> |
| 185 | + <tier iq="160"> |
| 186 | + <belief>Zoning overlay creates arbitrage vs adjacent parcels</belief> |
| 187 | + <behavior>Monte Carlo retirement simulation, sees systems others miss</behavior> |
| 188 | + <financial-action>Structured holdings, tax-loss harvesting, donor-advised funds</financial-action> |
| 189 | + </tier> |
| 190 | + <tier iq="180"> |
| 191 | + <belief>Durham's growth rate vs infrastructure bond capacity creates fiscal cliff 2034</belief> |
| 192 | + <behavior>Operates 10-20 years ahead of peers, consults for institutions</behavior> |
| 193 | + <financial-action>Charitable remainder trust, stepped-up basis optimization</financial-action> |
| 194 | + </tier> |
| 195 | + <tier iq="200"> |
| 196 | + <belief>Research Triangle will bifurcate into biotech/AI corridors by 2032</belief> |
| 197 | + <behavior>Land-banking at convergence of transit + fiber + water rights</behavior> |
| 198 | + <financial-action>Self-balancing actuarial trust auto-rebalances on fed funds rate</financial-action> |
| 199 | + </tier> |
| 200 | + <tier iq="220+"> |
| 201 | + <belief>Society is a system to be designed, not participated in</belief> |
| 202 | + <behavior>Creates frameworks others use to speculate</behavior> |
| 203 | + <financial-action>Property ownership is governance mechanism, not personal asset</financial-action> |
| 204 | + </tier> |
| 205 | + </iq-social-speculation> |
| 206 | + |
| 207 | + <rules> |
| 208 | + <rule id="1">College degrees ARE present — 55.2% bachelor's or higher is confirmed</rule> |
| 209 | + <rule id="2">Society is PRE-neuron chemistry — decisions are behavioral, not pharmacological</rule> |
| 210 | + <rule id="3">The "newness illusion" (confusing purchase date with build date) is systemic</rule> |
| 211 | + <rule id="4">IQ correlates with property lifecycle awareness and retirement preparedness</rule> |
| 212 | + <rule id="5">Lender geography (45% out-of-state) means capital decisions are remote</rule> |
| 213 | + <rule id="6">Property age histogram peaks at 1980-1999 — most stock is aging silently</rule> |
| 214 | + <rule id="7">Three society ages (Tobacco, University, Tech) explain the IQ shift</rule> |
| 215 | + <rule id="8">Health outcomes correlate inversely with newness illusion strength</rule> |
| 216 | + <rule id="9">Retirement savings deficit correlates with newness illusion magnitude</rule> |
| 217 | + <rule id="10">Pre-neuron chemistry society cannot optimize dopamine/cortisol responses to property</rule> |
| 218 | + </rules> |
| 219 | + |
| 220 | + <suggestions> |
| 221 | + <suggestion id="1" priority="high"> |
| 222 | + Citizens should be educated on BUILD DATE vs PURCHASE DATE distinction |
| 223 | + </suggestion> |
| 224 | + <suggestion id="2" priority="high"> |
| 225 | + Retirement calculators should include deferred-maintenance shock modeling |
| 226 | + </suggestion> |
| 227 | + <suggestion id="3" priority="medium"> |
| 228 | + IQ-stratified financial literacy programs would reduce savings gaps |
| 229 | + </suggestion> |
| 230 | + <suggestion id="4" priority="medium"> |
| 231 | + Local lenders (35% market share) should offer age-of-structure awareness tools |
| 232 | + </suggestion> |
| 233 | + <suggestion id="5" priority="low"> |
| 234 | + Future neuron-chemistry-aware society will render newness illusion obsolete |
| 235 | + </suggestion> |
| 236 | + <suggestion id="6" priority="low"> |
| 237 | + Property tax assessments should visually display structure age prominently |
| 238 | + </suggestion> |
| 239 | + </suggestions> |
| 240 | + |
| 241 | + <pre-neuron-chemistry-notes> |
| 242 | + <note>Society operates on behavioral psychology, not receptor-level optimization</note> |
| 243 | + <note>Serotonin, dopamine, cortisol, and oxytocin drive property decisions unconsciously</note> |
| 244 | + <note>IQ is measured but not pharmacologically enhanced or modulated</note> |
| 245 | + <note>Intelligence is perceived as fixed rather than chemically tunable</note> |
| 246 | + <note>The "nest instinct" (oxytocin) makes purchase = bond, creating newness illusion</note> |
| 247 | + <note>Retirement anxiety (cortisol) is treated as normal rather than chemically manageable</note> |
| 248 | + <note>Dopamine novelty bias makes new purchases feel "new" regardless of build year</note> |
| 249 | + <note>A post-neuron-chemistry society would: medicate illusions, optimize savings behavior, |
| 250 | + and treat property decisions as pharmacologically-informed actuarial computations</note> |
| 251 | + </pre-neuron-chemistry-notes> |
| 252 | + |
| 253 | + <data-sources> |
| 254 | + <source id="1" type="local">data/durham.nc.addresses.csv (189,606 address points)</source> |
| 255 | + <source id="2" type="web">https://rodweb.dconc.gov/web/search/DOCSEARCH5S1</source> |
| 256 | + <source id="3" type="web">U.S. Census Bureau QuickFacts — Durham County, NC</source> |
| 257 | + <source id="4" type="web">Census Reporter — ACS 2024 1-year</source> |
| 258 | + <source id="5" type="web">HMDA Mortgage Data 2023-2024</source> |
| 259 | + <source id="6" type="web">Durham County Tax Administration 2025 Reappraisal</source> |
| 260 | + <source id="7" type="web">U.S. Census Bureau Surnames (2020 Decennial)</source> |
| 261 | + </data-sources> |
| 262 | + |
| 263 | +</scout-report> |
0 commit comments