Skip to content

RELEASE: Releasing 10 package(s) (0.83-stable)#16239

Open
azure-pipelines[bot] wants to merge 1 commit into
0.83-stablefrom
prepare-release/0.83-stable
Open

RELEASE: Releasing 10 package(s) (0.83-stable)#16239
azure-pipelines[bot] wants to merge 1 commit into
0.83-stablefrom
prepare-release/0.83-stable

Conversation

@azure-pipelines

@azure-pipelines azure-pipelines Bot commented Jun 9, 2026

Copy link
Copy Markdown
Contributor

This PR was auto-generated by prepare-release. When ready to release, merge this PR into 0.83-stable. If not ready yet, this PR will be updated as more changes merge.

Packages to Release (10)

@react-native-windows/automation@0.83.1

  • Bump @react-native-windows/automation-channel to v0.83.1

@react-native-windows/automation-channel@0.83.1

  • Bump react-native-windows to v0.83.1

@react-native-windows/automation-commands@0.83.1

  • Bump @react-native-windows/automation-channel to v0.83.1

@react-native-windows/tester@0.0.1

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/debug-test@0.0.0

  • Bump @react-native-windows/automation to v0.3.14

@rnw-scripts/e2e-test-app-fabric@0.0.0

  • (dependency update)

@rnw-scripts/playground@0.0.54

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/sample-app-fabric@0.0.1

  • (dependency update)

@rnw-scripts/sample-custom-component@0.0.1

  • (dependency update)

react-native-windows@0.83.1

  • Expose ReactNativeWindow from ReactNativeWin32App
  • fix: Unicode Text length Calculation

@azure-pipelines azure-pipelines Bot requested a review from a team as a code owner June 9, 2026 21:45
@github-actions

github-actions Bot commented Jun 9, 2026

Copy link
Copy Markdown

Performance Test Results

Branch: prepare-release/0.83-stable
Commit: aa79a3f8
Time: 2026-06-12T06:08:19.950Z
Tests: 161/161 passed

✅ Passed

161 scenario(s) across 28 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 3.60ms 3.00ms ±0.97ms 1 -40.0%
SectionList unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
SectionList rerender 9.10ms 9.00ms ±2.51ms 2 -14.3%
SectionList with-3-sections-15-items 4.20ms 4.00ms ±1.23ms 1 -27.3%
SectionList with-5-sections-50-items 4.70ms 4.00ms ±1.34ms 1 -33.3%
SectionList with-10-sections-200-items 4.20ms 4.00ms ±1.14ms 1 -27.3%
SectionList with-20-sections-200-items 3.20ms 3.00ms ±0.63ms 1 -40.0%
SectionList with-section-separator 2.20ms 2.00ms ±1.81ms 1 +0.0%
SectionList with-item-separator 1.90ms 2.00ms ±0.99ms 1 +0.0%
SectionList with-header-footer 1.50ms 1.50ms ±0.53ms 1 -25.0%
SectionList with-section-footer 1.60ms 2.00ms ±0.52ms 1 +0.0%
SectionList with-sticky-section-headers 1.30ms 1.00ms ±0.67ms 1 -50.0%
SectionList with-empty-list 0.30ms 0.00ms ±0.48ms 1 -100.0%
SectionList with-50-sections-1000-items 2.10ms 2.00ms ±1.10ms 1 +0.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 4.00ms 3.50ms ±1.56ms 1 -12.5%
FlatList unmount 0.20ms 0.00ms ±0.42ms 0 +0.0%
FlatList rerender 7.00ms 6.50ms ±1.15ms 2 -27.8%
FlatList with-10-items 3.30ms 3.00ms ±0.48ms 1 -25.0%
FlatList with-100-items 4.70ms 4.50ms ±1.49ms 1 -10.0%
FlatList with-500-items 3.50ms 3.00ms ±1.18ms 1 -25.0%
FlatList with-1000-items 3.60ms 3.00ms ±0.84ms 1 -25.0%
FlatList horizontal 2.90ms 3.00ms ±0.74ms 1 -40.0%
FlatList with-separator 1.40ms 1.00ms ±0.70ms 1 -50.0%
FlatList with-header-footer 1.70ms 2.00ms ±0.48ms 1 +0.0%
FlatList with-empty-list 0.30ms 0.00ms ±0.48ms 1 -100.0%
FlatList with-get-item-layout 1.10ms 1.00ms ±0.32ms 1 +0.0%
FlatList inverted 1.60ms 1.00ms ±1.58ms 1 -33.3%
FlatList with-num-columns 2.00ms 2.00ms ±0.47ms 1 -33.3%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TouchableOpacity rerender 1.30ms 1.00ms ±1.34ms 2 +0.0%
TouchableOpacity custom-active-opacity 0.50ms 0.50ms ±0.53ms 1 -50.0%
TouchableOpacity disabled 0.40ms 0.00ms ±0.52ms 1 -100.0%
TouchableOpacity with-all-handlers 0.40ms 0.00ms ±0.52ms 1 -100.0%
TouchableOpacity with-hit-slop 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-delay 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity nested 1.50ms 1.50ms ±0.53ms 1 +50.0%
TouchableOpacity multiple-10 5.13ms 4.00ms ±1.81ms 1 -33.3%
TouchableOpacity multiple-50 24.47ms 25.00ms ±3.96ms 1 -13.8%
TouchableOpacity multiple-100 33.40ms 33.00ms ±8.18ms 1 -34.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
ScrollView unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ScrollView rerender 0.40ms 0.00ms ±0.52ms 2 -100.0%
ScrollView children-20 2.13ms 2.00ms ±0.52ms 1 -50.0%
ScrollView children-100 13.80ms 14.00ms ±3.08ms 1 -12.5%
ScrollView horizontal 2.60ms 3.00ms ±0.52ms 1 -25.0%
ScrollView sticky-headers 2.70ms 2.00ms ±2.06ms 1 -33.3%
ScrollView scroll-indicators 1.00ms 1.00ms ±0.00ms 1 +0.0%
ScrollView nested 1.60ms 1.00ms ±0.97ms 1 +0.0%
ScrollView content-container-style 0.60ms 1.00ms ±0.52ms 1 +0.0%
ScrollView children-500 16.73ms 17.00ms ±3.49ms 1 -10.5%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.30ms 0.00ms ±0.48ms 1 -100.0%
TouchableHighlight unmount 0.50ms 0.00ms ±1.58ms 0 +0.0%
TouchableHighlight rerender 0.50ms 0.50ms ±0.53ms 2 -50.0%
TouchableHighlight custom-underlay-color 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight custom-active-opacity 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight disabled 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight with-all-handlers 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight with-hit-slop 0.20ms 0.00ms ±0.42ms 1 +0.0%
TouchableHighlight nested-touchables 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableHighlight multiple-touchables-10 2.80ms 2.00ms ±1.55ms 1 -33.3%
TouchableHighlight multiple-touchables-50 11.10ms 11.00ms ±1.91ms 1 -12.0%
TouchableHighlight multiple-touchables-100 19.10ms 18.50ms ±3.35ms 1 -17.8%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Pressable rerender 0.10ms 0.00ms ±0.32ms 2 -100.0%
Pressable with-all-handlers 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable with-style-function 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable disabled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable with-hit-slop 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable nested 0.20ms 0.00ms ±0.42ms 1 -100.0%
Pressable multiple-10 2.27ms 2.00ms ±1.03ms 1 -33.3%
Pressable multiple-50 11.80ms 11.00ms ±2.08ms 1 -21.4%
Pressable multiple-100 13.93ms 10.00ms ±8.96ms 1 -16.7%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
Modal slide-animation 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal fade-animation 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal transparent 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal with-callbacks 0.10ms 0.00ms ±0.32ms 1 +0.0%
Modal rich-content 1.20ms 1.00ms ±0.42ms 1 -50.0%
Modal with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
Image with-resize-mode 0.00ms 0.00ms ±0.00ms 1 +0.0%
Image with-border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-tint-color 0.00ms 0.00ms ±0.00ms 1 +0.0%
Image with-blur-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image multiple-10 0.80ms 1.00ms ±1.26ms 1 +0.0%
Image multiple-50 2.47ms 2.00ms ±0.74ms 1 -33.3%
Image multiple-100 6.60ms 6.00ms ±2.10ms 1 -25.0%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
ActivityIndicator size-large 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator size-small 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-color 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator not-animating 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator multiple-10 0.60ms 1.00ms ±0.51ms 1 +0.0%
ActivityIndicator multiple-50 2.87ms 3.00ms ±0.99ms 1 -25.0%
ActivityIndicator multiple-100 6.00ms 6.00ms ±1.36ms 1 -14.3%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Switch rerender 0.20ms 0.00ms ±0.42ms 2 -100.0%
Switch value-true 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch disabled 0.10ms 0.00ms ±0.32ms 1 +0.0%
Switch custom-colors 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch on-value-change 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch with-accessibility 0.50ms 0.00ms ±1.27ms 1 +0.0%
Switch multiple-10 1.07ms 1.00ms ±0.26ms 1 -50.0%
Switch multiple-50 7.27ms 7.00ms ±2.40ms 1 -22.2%
Switch multiple-100 16.60ms 16.00ms ±5.19ms 1 +0.0%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.50ms 0.50ms ±0.53ms 1 -50.0%
Button unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Button rerender 0.90ms 1.00ms ±0.32ms 2 +0.0%
Button disabled 0.50ms 0.50ms ±0.53ms 1 -50.0%
Button with-color 0.30ms 0.00ms ±0.48ms 1 -100.0%
Button with-accessibility 0.40ms 0.00ms ±0.52ms 1 -100.0%
Button multiple-10 3.87ms 4.00ms ±0.74ms 1 -33.3%
Button multiple-50 17.13ms 19.00ms ±6.82ms 1 -29.6%
Button multiple-100 13.73ms 13.00ms ±2.46ms 1 -31.6%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TextInput rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
TextInput multiline 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput with-value 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput styled 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput multiple-100 5.53ms 5.00ms ±1.13ms 1 -28.6%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
View unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
View rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
View nested-50 2.73ms 3.00ms ±1.03ms 1 +0.0%
View nested-100 5.27ms 5.00ms ±1.10ms 1 -28.6%
View shadow 0.00ms 0.00ms ±0.00ms 1 +0.0%
View border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
View nested-500 12.93ms 8.00ms ±9.19ms 1 -20.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.00ms 0.00ms ±0.00ms 1 +0.0%
Text unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Text rerender 0.00ms 0.00ms ±0.00ms 2 +0.0%
Text long-1000 0.00ms 0.00ms ±0.00ms 1 +0.0%
Text nested 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text multiple-100 5.93ms 6.00ms ±1.16ms 1 -14.3%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 3.67ms 3.58ms ±0.38ms 1 -45.0%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 3.63ms 3.52ms ±0.59ms 1 -61.9%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.21ms 1.15ms ±0.17ms 1 -45.1%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 1.37ms 1.33ms ±0.16ms 1 -57.6%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.08ms 1.05ms ±0.11ms 1 -58.2%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 2.52ms 2.32ms ±0.61ms 1 -42.6%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.04ms 0.98ms ±0.18ms 1 -60.6%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 1.71ms 1.46ms ±0.56ms 1 -64.4%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.05ms 0.91ms ±0.39ms 1 -47.4%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 1.60ms 1.55ms ±0.41ms 1 -40.5%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 0.72ms 0.66ms ±0.12ms 1 -45.4%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 1.46ms 1.26ms ±0.50ms 1 -44.1%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 0.82ms 0.77ms ±0.13ms 1 -46.1%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.04ms 0.95ms ±0.24ms 1 -45.5%

@acoates-ms

Copy link
Copy Markdown
Contributor

/azp run

@azure-pipelines

Copy link
Copy Markdown
Contributor Author
Azure Pipelines successfully started running 1 pipeline(s).

@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/0.83-stable branch from 9973532 to 8df58d0 Compare June 12, 2026 05:46
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants